|
| 5.8% |
4.7% |
3.5% |
2.5% |
1.5% |
1.0% |
0.8% |
1.0% |
1.5% |
2.1% |
2.8% |
3.5% |
3.9% |
4.1% |
4.6% |
4.6% |
4.5% |
4.6% |
4.6% |
4.7% |
5.2% |
5.9% |
5.8% |
5.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Doctor30 | 50010 | 2 days ago | "kamia katestrameni psyxologika ?" | |
| 2 | {LAOMO} | 37555 | 3 days ago | "e tin kajiara na sou eksigisi" | |
| 3 | nokia_m | 32090 | 2 days ago | "e kopellia na sas po kati na kserete?" | |
| 4 | BluePower | 31077 | today | "miniskis panw apo nipiagogio jai apla pramata en ta xeris" | |
| 5 | Jerico1 | 18834 | yesterday | "pou en toutos o panouklas ?" | |
| 6 | jim33 | 17718 | today | "apse mas tziai mas ena tzieroui" | |
| 7 | Amazona^f | 17611 | 2 days ago | "re jeri ekames me autokinito" | |
| 8 | DeKaLiRo | 16887 | today | "opote einai i proti sta aristera" | |
| 9 | LADY^^ | 12109 | today | "giannos rota tin mana sou an kamni prota" | |
| 10 | starnight | 11054 | today | "dld epd en tu kath3te fteme ekatalaves" | |
| 11 | `DaRk | 9057 | 2 days ago | "egw etrwa melow je neouliasata" | |
| 12 | A55iXTiR | 8943 | yesterday | "min klais kai min lypasai pou vradiazei" | |
| 13 | ^soad_ | 8710 | yesterday | "e agapi fkeneis se pio kseneroto version?" | |
| 14 | eTerNiTy^f | 7895 | 9 days ago | "jon men mallwnis me ton bad" | |
| 15 | KAPETANIOS | 6177 | 6 days ago | "enna mas metafrazei o gitos men eshete enian" | |
| 16 | p0is0n | 6063 | yesterday | "trikarto **** eksiases to touto;p" | |
| 17 | listis | 5664 | today | "o pisokountis pou exostike evlapse ton i krepa alopo" | |
| 18 | Costas31 | 5440 | yesterday | "gmt intalws perna o tzairos" | |
| 19 | SecretFemme | 5340 | today | "en proi akoma gia pi i mata re" | |
| 20 | antonis | 5313 | today | "posa aloga en to convertable;;" | |
| 21 | Morris-Minor | 4918 | 3 days ago | "ti enna peis tzai esi tou ati8asou na me fkalei sti fora?" | |
| 22 | LE-CAPITAN | 4853 | 8 days ago | "an eimai tse an den eimai en ise ska ton esi na sou to apodixw" | |
| 23 | I_QQk_m55Lim | 4739 | 2 days ago | "pe edokan ola ta noumera mesa" | |
| 24 | prits | 4703 | 14 days ago | "kopsetin kipouriki re listi" | |
| 25 | mariamm | 4641 | 6 days ago | "molis m kanei enas epithesi" |
| ^redflag (4605) | blacktulip (4534) | mystery^f (4397) | ZiZaNio^f (4257) | bad^boy (4131) |
| nightmare-f (4112) | _zouzou_ (3875) | ^CoCo^ (3639) | MERCURY_ (3631) | PASIAMAS_M (3490) |
| m|a^^^^ (3461) | Greekguy (3441) | female44 (3065) | ^PeLLi{23}^ (3047) | MERCURY__ (2945) |
| loLlipop`f (2897) | thelw2m (2888) | anakontas9 (2879) | eTerNiTy^f^ (2831) | I_QQk_HUonME (2808) |
| pritss (2790) | ralistas (2758) | ^ELLHNIDA^^ (2710) | purplef (2705) | arsenikos9 (2605) |
| pOiSoNLiPs^f (2553) | PASSIAMAS_M (2539) | loLly`f (2464) | JOSSE_25 (2439) | Ellinas (2425) |
|
| Is MoneyDropM stupid or just asking too many questions? 100% lines contained a question!
CASH_4_Str8 didn't know that much either. 99.8% of his/her lines were questions. |
| The loudest one was MisteryM^, who yelled 98.7% of the time!
Another old yeller was alexandros^^, who shouted 97.0% of the time! |
| It seems that Extoras's shift-key is hanging: 65.5% of the time he/she wrote UPPERCASE. For example, like this: <Extoras> TŸ¥RKOS EINAI O MPAMPAS SAS KAI ¡0¥¤‘‘ H œ‘œ‘ SAS G‘œŸ ¤Ÿ APOEL OMONOIA LAOS PROTATHLIMA 52530 ^Plakanw just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 29.7% of the time. |
| DeKaLiRo is a very aggressive person. He/She attacked others 1860 times. For example, like this: * DeKaLiRo slaps p0is0n around a bit with a large trout nokia_m can't control his/her aggressions, either. He/She picked on others 821 times. |
| Poor {LAOMO}, nobody likes him/her. He/She was attacked 1240 times. For example, like this: * p0is0n slaps {LAOMO} around a bit with a large trout nokia_m seems to be unliked too. He/She got beaten 1129 times. |
| giorgos_23_ brings happiness to the world. 77.7% lines contained smiling faces. :)
ASCORPIUM isn't a sad person either, smiling 62.5% of the time. |
| teleios seems to be sad at the moment: 39.3% lines contained sad faces. :(
VEroN^ is also a sad person, crying 10.0% of the time. |
| giorgos_23_ wrote the longest lines, averaging 104.9 letters per line. #Cyprus average was 24.6 letters per line. |
| MisteryM^ wrote the shortest lines, averaging 5.1 characters per line. ilikrinis was tight-lipped, too, averaging 5.5 characters. |
| Doctor30 spoke a total of 210376 words!
Doctor30's faithful follower, {LAOMO}, didn't speak so much: 189437 words. |
| hjhjgkjlvazl wrote an average of 80.00 words per line.
Channel average was 4.47 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | slaps | 26086 | Costas32 |
| 2 | around | 25471 | Costas32 |
| 3 | trout | 24587 | antonis |
| 4 | einai | 13115 | asdfg |
| 5 | milisoume | 12972 | gay_paxoulos |
| 6 | kanena | 8508 | _antreas |
| 7 | polla | 8385 | DiaVoLiTsa |
| 8 | kanis | 8353 | panoukla^ |
| 9 | larnaca | 8116 | thelw2m |
| 10 | eisai | 7688 | ^X |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ta | 37677 | DiaVoLiTsa |
| 2 | ti | 27914 | DIAFORETIKOS |
| 3 | KANENAS | 20738 | DiaVoLiTsa |
| 4 | ena | 12947 | DIAFORETIKOS |
| 5 | men | 12157 | aelkolikos |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://tinyurl.com/2dmjdgh | 35 | karla_ |
| 2 | http://www.betscouters.com | 17 | otinanex |
| 3 | http://Www.SuperClub-Radio.Com | 16 | The_Versus |
| 4 | http://www.youtube.com/watch?v=-9DtwqdY7v0 | 16 | Alex011 |
| 5 | http://emarketcy.com/ | 16 | sdfsfsdfv |
|
| `Kafetzis wasn't very popular, getting kicked 235 times! For example, like this: *** `Kafetzis was kicked by xtreme- (Lame script detected type /remote off to fix it plzz !!! Thank you for your co-operation Banned 5mins) PASIAMAS_M seemed to be hated too: 173 kicks were received. |
| |WiredGuy| is either insane or just a fair op, kicking a total of 4170 people!
|WiredGuy|'s faithful follower, xtreme-, kicked about 1137 people. |
| xtremee donated 2 ops in the channel...
mad-boy was also very polite: 2 ops from him/her. |
| MERCURY_ is the channel sheriff with 84 deops.
MERCURY__ deoped 81 users. |
| nokia_m always lets us know what he/she's doing: 4533 actions! For example, like this: * nokia_m essshhiiiievvvverevennnnnnnnnnnnnnnnn Also, DeKaLiRo tells us what's up with 3784 actions. |
| Doctor30 talks to him/herself a lot. He/She wrote over 5 lines in a row 594 times!
Another lonely one was I_QQk_m55Lim, who managed to hit 81 times. |
| aleator couldn't decide whether to stay or go. 24821 joins during this reporting period! |
| PafHOTTOP has quite a potty mouth. 21.7% words were foul language.
toppafo also makes sailors blush, 19.4% of the time. |
|
| Welcome to #Cyprus, a channel with a long history on Undernet. URL: www.CyprusIRC.net | 20 days ago at 18:54 by MiKe |
| Welcome to #Cyprus enjoy your stay and try to use common sense. URL: www.CyprusIRC.net | 27 days ago at 10:54 by MiKeDND |
| Welcome to #Cyprus - URL: www.CyprusIRC.net | 60 days ago at 15:36 by MiKe` |
| The topic was set 45 times. | |