|
| 5.6% |
4.9% |
4.3% |
3.4% |
2.6% |
1.9% |
1.3% |
1.0% |
1.2% |
1.9% |
2.4% |
2.9% |
3.5% |
3.6% |
4.3% |
4.9% |
4.8% |
4.9% |
5.2% |
5.3% |
5.3% |
5.4% |
5.7% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | mpelann | 154691 | 2 days ago | "kai otan me antamoneisssss" | |
| 2 | KeAnItA^F | 45724 | today | "i am in love with a fairytaleeeeeeeeeeeee" | |
| 3 | LiAr^F | 29276 | today | "an pame base 8a se dipla m" | |
| 4 | D|aVoLoS | 25858 | 4 days ago | "eje kserun enta priktis mpor o na gino" | |
| 5 | galaxy_m | 19587 | yesterday | "ekama tin ignore tin p utana" | |
| 6 | giggles^f | 16348 | today | "looooooooooooooooooooooooool" | |
| 7 | ^cute_f^ | 14851 | 7 days ago | "aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa" | |
| 8 | Devil`f | 14775 | yesterday | "entin e3ana3itimasan touti?" | |
| 9 | marina^^ | 14599 | yesterday | "paw na valw to kinito na fortisti xwris pataria" | |
| 10 | pApAgAlouA | 14198 | 4 days ago | "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx" | |
| 11 | Sasha^m | 13466 | today | "ponna sou kami tziai sena etsi i doulia sou" | |
| 12 | PunkLiFe | 12803 | today | "^lemeshan0ua tolma emba kypros" | |
| 13 | PRIEST | 12618 | 5 days ago | "dance pe mas gia to 1o noumero pou exeis" | |
| 14 | MiaZwiAn0_f | 12265 | today | "8a sas e3omologi8o. ime erotevmeni me kapion" | |
| 15 | Dk|aoLoS | 11639 | 5 days ago | "mpikse tze na mpiksis tu kolu tu" | |
| 16 | KAZANOBAS | 11612 | today | "ftine panw tou tzie dokimaze" | |
| 17 | mortizoua_f | 11496 | 2 days ago | "eshi polla vli ma ta damesa" | |
| 18 | kaisaras | 10968 | 3 days ago | "poios/a erxete na mou kamni parea" | |
| 19 | glykas20 | 10956 | 3 days ago | "alla twra ime sti fasi p kamnw diatrofi re pelle" | |
| 20 | `slipknot_f | 10755 | 2 days ago | "kala re ti ftaiei o nikolas?" | |
| 21 | PowerM | 9197 | yesterday | "geia s Liontarina oi na mas akkasis a :S" | |
| 22 | ^Amy^ | 8983 | today | "fertin da na s tinkamume keima na tin taisumen ton shillon" | |
| 23 | ^ATROMITOS^ | 8839 | yesterday | "egw pou se eida ekopsase gia travesta" | |
| 24 | NOMPLE | 8663 | today | "<maraki22> piasta vouna esi na pnasoume" | |
| 25 | gOth|Ca_f | 8620 | 2 days ago | "krivetai i alithia mesta mesta paramithia" |
| PRIEST_ (8337) | alitis`^ (8330) | xoraitis (8063) | o_kaliteros (7815) | Ramona-- (7700) |
| Paliopedo (7594) | vaso0 (7402) | DeKaLiRo (7285) | `|nSaNe` (7275) | LYKAINA (7089) |
| [g]0th|ca^f (6802) | [-996TT-] (6795) | TATU (6703) | georgina^^ (6681) | Costas29 (6613) |
| to_paftoui (6377) | koritsaraaa (6203) | nokia_m (6101) | FrAouLItSA (5977) | ^shilla (5776) |
| ATROMITOS (5641) | k0u{f}ett0ua (5510) | [g]othica_f (5312) | koymoynos (5274) | [DarkAbyss] (5083) |
| _nopo (4863) | MERCURY_ (4830) | MERCURY__ (4814) | ^Speedmaster (4738) | FIDEMPORAS (4729) |
|
| Is GayT-Rich stupid or just asking too many questions? 100% lines contained a question!
plirwnw didn't know that much either. 99.6% of his/her lines were questions. |
| The loudest one was nikolasM^, who yelled 99.8% of the time!
Another old yeller was alexandros^^, who shouted 99.6% of the time! |
| It seems that diaolos's shift-key is hanging: 54.2% of the time he/she wrote UPPERCASE. For example, like this: <DiaOLoS> EN PEZUME A fygas just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 52.6% of the time. |
| galaxy_m is a very aggressive person. He/She attacked others 942 times. For example, like this: * galaxy_m slaps DoctorsexM32 around a bit with a large trout KeAnItA^F can't control his/her aggressions, either. He/She picked on others 919 times. |
| Poor mpelann, nobody likes him/her. He/She was attacked 1690 times. For example, like this: * koritsaraaa slaps mpelann around a bit with a large trout KeAnItA^F seems to be unliked too. He/She got beaten 1181 times. |
| ahs20 brings happiness to the world. 96.9% lines contained smiling faces. :)
Ignore_F isn't a sad person either, smiling 52.9% of the time. |
| partimeouzaM seems to be sad at the moment: 37.5% lines contained sad faces. :(
partimeOUZA is also a sad person, crying 24.0% of the time. |
| Giorgos-RX8 wrote the longest lines, averaging 120.6 letters per line. #Cyprus average was 22.5 letters per line. |
| nikolasm wrote the shortest lines, averaging 5.0 characters per line. nikolasM^ was tight-lipped, too, averaging 5.0 characters. |
| mpelann spoke a total of 455588 words!
mpelann's faithful follower, KeAnItA^F, didn't speak so much: 149176 words. |
| T0XlC wrote an average of 204.00 words per line.
Channel average was 4.06 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | slaps | 48033 | kokos |
| 2 | around | 47299 | kokos |
| 3 | trout | 44613 | kokos |
| 4 | large | 44412 | kokos |
| 5 | milisoume | 17289 | kardoula19 |
| 6 | einai | 11184 | ATROMITOS |
| 7 | damesa | 8518 | KAZANOBAS |
| 8 | thelei | 7350 | PRIEST_ |
| 9 | theli | 7099 | Koritsaki19 |
| 10 | emena | 5969 | ATROMITOS |
|
| Nick | Number of Uses | Last Used by | |
| 1 | pou | 79373 | _anwnimos |
| 2 | kamia | 66838 | glimaki |
| 3 | TA | 52271 | `Evil_m` |
| 4 | Kanenas | 37200 | KeAnItA^F |
| 5 | ena | 31531 | Thelokarta_f |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.moneypenet.piczo.com | 111 | selya |
| 2 | http://moigsm.com/?f=u&id=11518 | 62 | wildkid |
| 3 | http://www.youtube.com/watch?v=YmA5Mzedpr8 | 39 | julia_21 |
| 4 | http://www.chatfun.gr | 38 | UnKnownX |
| 5 | http://www.youtube.com/watch?v=atmycnilgkA | 37 | julia_21 |
|
| mpelann wasn't very popular, getting kicked 312 times! For example, like this: *** mpelann was kicked by murder` (« Only lame persons repeat themselves. » Banned 10mins) galaxy_m seemed to be hated too: 81 kicks were received. |
| |WiredGuy| is either insane or just a fair op, kicking a total of 6555 people!
|WiredGuy|'s faithful follower, MiKe, kicked about 1862 people. |
| xperm donated 4 ops in the channel...
MiKe was also very polite: 4 ops from him/her. |
| xperm is the channel sheriff with 157 deops.
MERCURY_ deoped 120 users. |
| mpelann always lets us know what he/she's doing: 6759 actions! For example, like this: * mpelann apollwn wspou na glipso ton kwlo mou Also, KeAnItA^F tells us what's up with 4143 actions. |
| mpelann talks to him/herself a lot. He/She wrote over 5 lines in a row 1275 times!
Another lonely one was D|aVoLoS, who managed to hit 180 times. |
| efrohcyn couldn't decide whether to stay or go. 4649 joins during this reporting period! |
| gay-tanga has quite a potty mouth. 16.4% words were foul language.
M-giaZeygari also makes sailors blush, 13.7% of the time. |
|
| Maybe this world is another planet's Hell. - Aldous Huxley (1894-1963). Visit us @ www.CyprusIRC.net | 10 days ago at 16:29 by MiKe |
| www.cyprusirc.net | 10 days ago at 14:46 by SteelBlade |
| Science without religion is lame. Religion without science is blind. www.CyprusIRC.net | 17 days ago at 21:00 by MiKe |
| The topic was set 33 times. | |